Concluded Myers Briggs Personality Type – ISTP
Net Worth: Between $5 million and $25 million
Videos
CAREER
Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Tottenham Hotspur | PRL | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
2017/2018 | Tottenham Hotspur | PRL | 3083 | 37 | 35 | 2 | 9 | 2 | 30 | 5 | 0 | 0 |
2016/2017 | Tottenham Hotspur | PRL | 2536 | 30 | 29 | 1 | 16 | 1 | 29 | 3 | 0 | 0 |
2015/2016 | Tottenham Hotspur | PRL | 3370 | 38 | 38 | 0 | 9 | 0 | 25 | 5 | 0 | 0 |
2014/2015 | Tottenham Hotspur | PRL | 2581 | 34 | 28 | 6 | 6 | 8 | 21 | 4 | 0 | 0 |
2013/2014 | Tottenham Hotspur | PRL | 498 | 10 | 6 | 4 | 2 | 10 | 3 | 0 | 0 | 0 |
2012/2013 | Leicester City | CHA | 586 | 14 | 5 | 9 | 3 | 12 | 2 | 0 | 0 | 0 |
2012/2013 | Norwich City | PRL | 134 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
2012/2013 | Tottenham Hotspur | PRL | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Tottenham Hotspur | PRL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Millwall | CHA | 1612 | 22 | 19 | 3 | 8 | 3 | 7 | 1 | 0 | 0 |
2011/2012 | Tottenham Hotspur | PRL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | Leyton Orient | LEO | 902 | 18 | 9 | 9 | 8 | 16 | 5 | 2 | 1 | 0 |
Total | 15306 | 207 | 170 | 37 | 62 | 60 | 122 | 20 | 1 | 0 |
TROPHIES
Club Domestic | |||
---|---|---|---|
Premier League | Runner-up | 1x | 2016/2017 |
League Cup | Runner-up | 1x | 2014/2015 |
MLS All-Star | Runner-up | 1x | 2015 |
TRANSFERS & LOANS
Per | From | To | Value |
---|---|---|---|
01/07/13 | Leicester | Tottenham | N/A |
21/02/13 | Tottenham | Leicester | Loan |
31/08/12 | Tottenham | Norwich | Loan |
SIDELINED
Description | Start Date | End Date | |
---|---|---|---|
Back Injury | 04/07/18 | 06/07/18 | |
Ankle/Foot Injury | 12/03/18 | 31/03/18 | |
Knock | 15/02/18 | 17/02/18 | |
Knee Injury | 06/11/17 | 18/11/17 | |
Hamstring | 23/10/17 | 31/10/17 | |
Ankle/Foot Injury | 13/03/17 | 07/04/17 | |
Knock | 27/02/17 | 04/03/17 | |
Groin Strain | 22/01/17 | 30/01/17 | |
Illness | 29/12/17 | 02/01/17 | |
Ankle/Foot Injury | 13/11/16 | 18/11/16 | |
Ankle Ligaments | 19/09/16 | 04/11/16 | |
Broken Nose | 22/02/16 | 27/02/16 | |
Knock | 20/12/15 | 25/12/15 | |
Back Injury | 12/11/13 | 31/12/13 | |
Ankle/Foot Injury | 27/09/12 | 21/12/12 |